Have questions? Call now!(ID:156043)+1-855-211-0932

Exaquad

HomeDomain

Domain

With us you can find domain name registration services at really low prices. With us you can pick from more than 50 Top-Level Domains. What's more, we offer multiple-year domain registration options, so you can secure your domain name for up to 10 years.

Check your Domain Availability...

.academy
36.35/yr
.bargains
33.64/yr
.cafe
39.61/yr
.capital
62.40/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €36.35 €72.70 €109.05 €145.40 €181.75 €218.10 €254.45 €290.80 €327.15 €363.50
.bargains €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.cafe €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.capital €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.center €24.41 €48.82 €73.23 €97.64 €122.05 €146.46 €170.87 €195.28 €219.69 €244.10
.cheap €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.coach €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.computer €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.consulting €42.32 €84.64 €126.96 €169.28 €211.60 €253.92 €296.24 €338.56 €380.88 €423.20
.cool €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.coupons €52.64 €105.28 €157.92 €210.56 €263.20 €315.84 €368.48 €421.12 €473.76 €526.40
.digital €38.52 €77.04 €115.56 €154.08 €192.60 €231.12 €269.64 €308.16 €346.68 €385.20
.email €27.13 €54.26 €81.39 €108.52 €135.65 €162.78 €189.91 €217.04 €244.17 €271.30
.engineering €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.enterprises €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.estate €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.events €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.expert €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.express €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.farm €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.fitness €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.forsale €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.foundation €30.60 €61.20 €91.80 €122.40 €153.00 €183.60 €214.20 €244.80 €275.40 €306.00
.fyi €20.74 €41.48 €62.22 €82.96 €103.70 €124.44 €145.18 €165.92 €186.66 €207.40
.group €20.07 €40.14 €60.21 €80.28 €100.35 €120.42 €140.49 €160.56 €180.63 €200.70
.international €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.irish €20.61 €41.22 €61.83 €82.44 €103.05 €123.66 €144.27 €164.88 €185.49 €206.10
.land €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.ltd €27.13 €54.26 €81.39 €108.52 €135.65 €162.78 €189.91 €217.04 €244.17 €271.30
.marketing €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.media €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.money €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.network €30.38 €60.76 €91.14 €121.52 €151.90 €182.28 €212.66 €243.04 €273.42 €303.80
.partners €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.photography €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.photos €24.96 €49.92 €74.88 €99.84 €124.80 €149.76 €174.72 €199.68 €224.64 €249.60
.plus €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.productions €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.properties €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.recipes €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.rentals €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.repair €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.rocks €19.53 €39.06 €58.59 €78.12 €97.65 €117.18 €136.71 €156.24 €175.77 €195.30
.sale €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.school €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.social €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.software €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.support €26.04 €52.08 €78.12 €104.16 €130.20 €156.24 €182.28 €208.32 €234.36 €260.40
.systems €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.team €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.technology €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.today €26.04 €52.08 €78.12 €104.16 €130.20 €156.24 €182.28 €208.32 €234.36 €260.40
.wine €52.64 €105.28 €157.92 €210.56 €263.20 €315.84 €368.48 €421.12 €473.76 €526.40
.works €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.world €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.zone €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.com FREE €25.94 €26.06 €39.09 €52.12 €65.15 €78.18 €91.21 €104.24 €117.27
.net €20.76 €39.42 €49.96 €64.56 €79.16 €93.76 €108.36 €122.96 €137.56 €152.16
.org €20.76 €40.17 €48.54 €62.43 €76.32 €90.20 €104.09 €117.98 €131.87 €145.76
.info €18.68 €43.59 €68.50 €93.41 €118.32 €143.23 €168.14 €193.05 €217.96 €242.87
.biz €16.60 €37.87 €59.14 €80.41 €101.68 €122.95 €144.22 €165.49 €186.76 €208.03
.us FREE €10.37 €20.74 €31.11 €41.48 €51.85 €62.22 €72.59 €82.96 €93.33
.uk FREE €8.82 €12.51 €18.77 €25.02 €31.28 €37.54 €43.79 €50.05 €56.31
.co.uk FREE €8.82 €12.51 €18.77 €25.02 €31.28 €37.54 €43.79 €50.05 €56.31
.ie €21.06 €42.12 €63.18 €84.24 €105.30 €126.36 €147.42 €168.48 €189.54 €210.60
.ca €21.26 €42.52 €63.78 €85.04 €106.30 €127.56 €148.82 €170.08 €191.34 €212.60
.eu FREE €9.34 €18.68 €28.02 €37.36 €46.70 €56.04 €65.38 €74.72 €84.06
.com.au €14.01 €28.02 €42.03 €56.04 €70.05 - - - - -
.site FREE €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29
.online FREE €34.25 €68.50 €102.75 €137.00 €171.25 €205.50 €239.75 €274.00 €308.25
.website FREE €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70
.space FREE €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75
.co €37.36 €74.72 €112.08 €149.44 €186.80 - - - - -
.ae €45.58 €91.16 €136.74 €182.32 €227.90 - - - - -
.qa €27.67 €55.34 €83.01 €110.68 €138.35 - - - - -
.co.za €18.14 - - - - - - - - -
.es FREE €11.42 €22.84 €34.26 €45.68 - - - - -
.me €24.00 €48.00 €72.00 €96.00 €120.00 €144.00 €168.00 €192.00 €216.00 €240.00
.tv €48.55 €70.90 €106.35 €141.80 €177.25 €212.70 €248.15 €283.60 €319.05 €354.50
.xyz €16.81 €33.62 €50.43 €67.24 €84.05 €100.86 €117.67 €134.48 €151.29 €168.10
.top €15.47 €30.94 €46.41 €61.88 €77.35 €92.82 €108.29 €123.76 €139.23 €154.70
.pro €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.tech FREE €55.35 €110.70 €166.05 €221.40 €276.75 €332.10 €387.45 €442.80 €498.15
.store FREE €50.85 €101.70 €152.55 €203.40 €254.25 €305.10 €355.95 €406.80 €457.65
.company €15.73 €31.46 €47.19 €62.92 €78.65 €94.38 €110.11 €125.84 €141.57 €157.30
.solutions €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.services €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.deals €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.in €18.44 €36.88 €55.32 €73.76 €92.20 €110.64 €129.08 €147.52 €165.96 €184.40
.de €11.42 - - - - - - - - -
.it FREE - - - - - - - - -
.nl €13.87 - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il €32.01 - - - - - - - - -
.ch €15.27 - - - - - - - - -
.se €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.no €14.28 - - - - - - - - -
.fi €17.60 €35.20 €52.80 €70.40 €88.00 - - - - -
.co.nz €21.27 €42.54 €63.81 €85.08 €106.35 €127.62 €148.89 €170.16 €191.43 €212.70
.pt €17.78 - €53.34 - €88.90 - - - - -
.pl €29.06 €58.12 €87.18 - - - - - - -
.gr - €28.22 - - - - - - - -
.ph €54.22* €127.21 - - €346.18 - - - - €711.13
.jp €36.99 - - - - - - - - -
.club €21.34 €42.68 €64.02 €85.36 €106.70 €128.04 €149.38 €170.72 €192.06 €213.40
.party €29.18 €58.36 €87.54 €116.72 €145.90 €175.08 €204.26 €233.44 €262.62 €291.80
.fun FREE €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29
.press FREE €63.30 €126.60 €189.90 €253.20 €316.50 €379.80 €443.10 €506.40 €569.70
.news €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.name €15.57 €31.14 €46.71 €62.28 €77.85 €93.42 €108.99 €124.56 €140.13 €155.70
.mobi €34.76 €69.52 €104.28 €139.04 €173.80 €208.56 €243.32 €278.08 €312.84 €347.60
.guru €38.52 €77.04 €115.56 €154.08 €192.60 €231.12 €269.64 €308.16 €346.68 €385.20
.ninja €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.family €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.cc €23.87 €47.74 €71.61 €95.48 €119.35 €143.22 €167.09 €190.96 €214.83 €238.70
.ws €29.87 €59.74 €89.61 €119.48 €149.35 €179.22 €209.09 €238.96 €268.83 €298.70
.be FREE - - - - - - - - -
.mx €57.08 €114.16 €171.24 €228.32 €285.40 - - - - -
.com.mx €55.52 €111.04 €166.56 €222.08 €277.60 €333.12 €388.64 €444.16 €499.68 €555.20
.org.uk FREE €8.82 €12.51 €18.77 €25.02 €31.28 €37.54 €43.79 €50.05 €56.31
.me.uk FREE €8.82 €12.51 €18.77 €25.02 €31.28 €37.54 €43.79 €50.05 €56.31
.net.au €15.05 €30.10 €45.15 €60.20 €75.25 - - - - -
.org.au €19.74 €39.48 €59.22 €78.96 €98.70 - - - - -
.at €17.07 - - - - - - - - -
.nu €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.asia €17.64 €35.28 €52.92 €70.56 €88.20 €105.84 €123.48 €141.12 €158.76 €176.40
.net.nz €21.27 €42.54 €63.81 €85.08 €106.35 €127.62 €148.89 €170.16 €191.43 €212.70
.org.nz €21.27 €42.54 €63.81 €85.08 €106.35 €127.62 €148.89 €170.16 €191.43 €212.70
.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.com.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.net.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.org.cn €13.29 €31.43 €49.57 €67.71 €85.85 €103.99 €122.13 €140.27 €158.41 €176.55
.tw €32.75 €65.50 €98.25 €131.00 €163.75 €196.50 €229.25 €262.00 €294.75 €327.50
.com.tw €32.75 €65.50 €98.25 €131.00 €163.75 €196.50 €229.25 €262.00 €294.75 €327.50
.business €14.64 €29.28 €43.92 €58.56 €73.20 €87.84 €102.48 €117.12 €131.76 €146.40
.church €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.education €30.93 €61.86 €92.79 €123.72 €154.65 €185.58 €216.51 €247.44 €278.37 €309.30
.games €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.run €24.96 €49.92 €74.88 €99.84 €124.80 €149.76 €174.72 €199.68 €224.64 €249.60
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €36.35 €72.70 €109.05 €145.40 €181.75 €218.10 €254.45 €290.80 €327.15 €363.50
.bargains €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.cafe €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.capital €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.center €24.41 €48.82 €73.23 €97.64 €122.05 €146.46 €170.87 €195.28 €219.69 €244.10
.cheap €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.coach €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.computer €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.consulting €42.32 €84.64 €126.96 €169.28 €211.60 €253.92 €296.24 €338.56 €380.88 €423.20
.cool €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.coupons €52.64 €105.28 €157.92 €210.56 €263.20 €315.84 €368.48 €421.12 €473.76 €526.40
.digital €38.52 €77.04 €115.56 €154.08 €192.60 €231.12 €269.64 €308.16 €346.68 €385.20
.email €27.13 €54.26 €81.39 €108.52 €135.65 €162.78 €189.91 €217.04 €244.17 €271.30
.engineering €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.enterprises €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.estate €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.events €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.expert €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.express €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.farm €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.fitness €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.forsale €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.foundation €30.60 €61.20 €91.80 €122.40 €153.00 €183.60 €214.20 €244.80 €275.40 €306.00
.fyi €20.74 €41.48 €62.22 €82.96 €103.70 €124.44 €145.18 €165.92 €186.66 €207.40
.group €20.07 €40.14 €60.21 €80.28 €100.35 €120.42 €140.49 €160.56 €180.63 €200.70
.international €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.irish €20.61 €41.22 €61.83 €82.44 €103.05 €123.66 €144.27 €164.88 €185.49 €206.10
.land €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.ltd €27.13 €54.26 €81.39 €108.52 €135.65 €162.78 €189.91 €217.04 €244.17 €271.30
.marketing €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.media €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.money €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.network €30.38 €60.76 €91.14 €121.52 €151.90 €182.28 €212.66 €243.04 €273.42 €303.80
.partners €62.40 €124.80 €187.20 €249.60 €312.00 €374.40 €436.80 €499.20 €561.60 €624.00
.photography €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.photos €24.96 €49.92 €74.88 €99.84 €124.80 €149.76 €174.72 €199.68 €224.64 €249.60
.plus €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.productions €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.properties €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.recipes €58.61 €117.22 €175.83 €234.44 €293.05 €351.66 €410.27 €468.88 €527.49 €586.10
.rentals €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.repair €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.rocks €19.53 €39.06 €58.59 €78.12 €97.65 €117.18 €136.71 €156.24 €175.77 €195.30
.sale €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.school €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.social €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.software €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.support €26.04 €52.08 €78.12 €104.16 €130.20 €156.24 €182.28 €208.32 €234.36 €260.40
.systems €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.team €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.technology €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.today €26.04 €52.08 €78.12 €104.16 €130.20 €156.24 €182.28 €208.32 €234.36 €260.40
.wine €52.64 €105.28 €157.92 €210.56 €263.20 €315.84 €368.48 €421.12 €473.76 €526.40
.works €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.world €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.zone €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.com €25.94 €26.06 €39.09 €52.12 €65.15 €78.18 €91.21 €104.24 €117.27 €130.30
.net €18.66 €29.20 €43.80 €58.40 €73.00 €87.60 €102.20 €116.80 €131.40 €146.00
.org €19.41 €27.78 €41.67 €55.56 €69.44 €83.33 €97.22 €111.11 €125.00 €138.89
.info €24.91 €49.82 €74.73 €99.64 €124.55 €149.46 €174.37 €199.28 €224.19 €249.10
.biz €21.27 €42.54 €63.81 €85.08 €106.35 €127.62 €148.89 €170.16 €191.43 €212.70
.us €10.37 €20.74 €31.11 €41.48 €51.85 €62.22 €72.59 €82.96 €93.33 €103.70
.uk €8.82 €12.51 €18.77 €25.02 €31.28 €37.54 €43.79 €50.05 €56.31 €62.56
.co.uk €8.82 €12.51 €18.77 €25.02 €31.28 €37.54 €43.79 €50.05 €56.31 €62.56
.ie €21.06 €42.12 €63.18 €84.24 €105.30 €126.36 €147.42 €168.48 €189.54 €210.60
.ca €21.26 €42.52 €63.78 €85.04 €106.30 €127.56 €148.82 €170.08 €191.34 €212.60
.eu €9.34 €18.68 €28.02 €37.36 €46.70 €56.04 €65.38 €74.72 €84.06 €93.40
.com.au €14.01 €28.02 €42.03 €56.04 €70.05 - - - - -
.site €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.online €34.25 €68.50 €102.75 €137.00 €171.25 €205.50 €239.75 €274.00 €308.25 €342.50
.website €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.space €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.co €37.36 €74.72 €112.08 €149.44 €186.80 - - - - -
.ae €45.58 €91.16 €136.74 €182.32 €227.90 - - - - -
.qa €27.67 €55.34 €83.01 €110.68 €138.35 - - - - -
.co.za €18.14 - - - - - - - - -
.es €11.42 €22.84 €34.26 €45.68 €57.10 - - - - -
.me €24.00 €48.00 €72.00 €96.00 €120.00 €144.00 €168.00 €192.00 €216.00 €240.00
.tv €48.55 €70.90 €106.35 €141.80 €177.25 €212.70 €248.15 €283.60 €319.05 €354.50
.xyz €16.81 €33.62 €50.43 €67.24 €84.05 €100.86 €117.67 €134.48 €151.29 €168.10
.top €15.47 €30.94 €46.41 €61.88 €77.35 €92.82 €108.29 €123.76 €139.23 €154.70
.pro €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.tech €55.35 €110.70 €166.05 €221.40 €276.75 €332.10 €387.45 €442.80 €498.15 €553.50
.store €50.85 €101.70 €152.55 €203.40 €254.25 €305.10 €355.95 €406.80 €457.65 €508.50
.company €15.73 €31.46 €47.19 €62.92 €78.65 €94.38 €110.11 €125.84 €141.57 €157.30
.solutions €28.75 €57.50 €86.25 €115.00 €143.75 €172.50 €201.25 €230.00 €258.75 €287.50
.services €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.deals €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.in €18.44 €36.88 €55.32 €73.76 €92.20 €110.64 €129.08 €147.52 €165.96 €184.40
.de €14.52 - - - - - - - - -
.it €10.81 - - - - - - - - -
.nl €18.67 - - - - - - - - -
.fr €12.86 - - - - - - - - -
.co.il €32.01 - - - - - - - - -
.ch €15.27 - - - - - - - - -
.se €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.no €14.28 - - - - - - - - -
.fi €17.60 €35.20 €52.80 €70.40 €88.00 - - - - -
.co.nz €21.27 €42.54 €63.81 €85.08 €106.35 €127.62 €148.89 €170.16 €191.43 €212.70
.pt €17.78 - €53.34 - €88.90 - - - - -
.pl €29.06 €58.12 €87.18 - - - - - - -
.gr - €28.22 - - - - - - - -
.ph €54.22* €127.21 - - €346.18 - - - - €711.13
.jp €36.99 - - - - - - - - -
.club €21.34 €42.68 €64.02 €85.36 €106.70 €128.04 €149.38 €170.72 €192.06 €213.40
.party €29.18 €58.36 €87.54 €116.72 €145.90 €175.08 €204.26 €233.44 €262.62 €291.80
.fun €35.81 €71.62 €107.43 €143.24 €179.05 €214.86 €250.67 €286.48 €322.29 €358.10
.press €63.30 €126.60 €189.90 €253.20 €316.50 €379.80 €443.10 €506.40 €569.70 €633.00
.news €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.name €15.57 €31.14 €46.71 €62.28 €77.85 €93.42 €108.99 €124.56 €140.13 €155.70
.mobi €34.76 €69.52 €104.28 €139.04 €173.80 €208.56 €243.32 €278.08 €312.84 €347.60
.guru €38.52 €77.04 €115.56 €154.08 €192.60 €231.12 €269.64 €308.16 €346.68 €385.20
.ninja €29.84 €59.68 €89.52 €119.36 €149.20 €179.04 €208.88 €238.72 €268.56 €298.40
.family €33.64 €67.28 €100.92 €134.56 €168.20 €201.84 €235.48 €269.12 €302.76 €336.40
.cc €23.87 €47.74 €71.61 €95.48 €119.35 €143.22 €167.09 €190.96 €214.83 €238.70
.ws €29.87 €59.74 €89.61 €119.48 €149.35 €179.22 €209.09 €238.96 €268.83 €298.70
.be €10.37 - - - - - - - - -
.mx €57.08 €114.16 €171.24 €228.32 €285.40 - - - - -
.com.mx €55.52 €111.04 €166.56 €222.08 €277.60 €333.12 €388.64 €444.16 €499.68 €555.20
.org.uk €8.82 €12.51 €18.77 €25.02 €31.28 €37.54 €43.79 €50.05 €56.31 €62.56
.me.uk €8.82 €12.51 €18.77 €25.02 €31.28 €37.54 €43.79 €50.05 €56.31 €62.56
.net.au €15.05 €30.10 €45.15 €60.20 €75.25 - - - - -
.org.au €19.74 €39.48 €59.22 €78.96 €98.70 - - - - -
.at €17.07 - - - - - - - - -
.nu €24.54 €49.08 €73.62 €98.16 €122.70 €147.24 €171.78 €196.32 €220.86 €245.40
.asia €17.64 €35.28 €52.92 €70.56 €88.20 €105.84 €123.48 €141.12 €158.76 €176.40
.net.nz €21.27 €42.54 €63.81 €85.08 €106.35 €127.62 €148.89 €170.16 €191.43 €212.70
.org.nz €21.27 €42.54 €63.81 €85.08 €106.35 €127.62 €148.89 €170.16 €191.43 €212.70
.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.com.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.net.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.org.cn €18.14 €36.28 €54.42 €72.56 €90.70 €108.84 €126.98 €145.12 €163.26 €181.40
.tw €32.75 €65.50 €98.25 €131.00 €163.75 €196.50 €229.25 €262.00 €294.75 €327.50
.com.tw €32.75 €65.50 €98.25 €131.00 €163.75 €196.50 €229.25 €262.00 €294.75 €327.50
.business €14.64 €29.28 €43.92 €58.56 €73.20 €87.84 €102.48 €117.12 €131.76 €146.40
.church €39.61 €79.22 €118.83 €158.44 €198.05 €237.66 €277.27 €316.88 €356.49 €396.10
.education €30.93 €61.86 €92.79 €123.72 €154.65 €185.58 €216.51 €247.44 €278.37 €309.30
.games €29.30 €58.60 €87.90 €117.20 €146.50 €175.80 €205.10 €234.40 €263.70 €293.00
.run €24.96 €49.92 €74.88 €99.84 €124.80 €149.76 €174.72 €199.68 €224.64 €249.60
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.academy yes yes(EPP) yes yes 1-10 yrs
.bargains yes yes(EPP) yes yes 1-10 yrs
.cafe yes yes(EPP) yes yes 1-10 yrs
.capital yes yes(EPP) yes yes 1-10 yrs
